HOW TO CHOOSE THE RIGHT SIZE
Which foot types are LUKS Barefoot shoes designed for
Choosing the right size
Women’s size templates
Men’s size templates
How to measure your foot length
Width
LUKS Barefoot shoes are at their widest in the toebox and the middle part of the foot, but are narrow enough at the heel so they don’t slip off.
They’re a great choice for anyone who wants plenty of room for their toes to spread out, but without too much extra space at the front for comfortable walking.
We make our barefoot shoes in two widths:
-
Regular – for wide feet
-
Wide fit – for even more width
The wide fit version is about 0.5 cm wider in the toebox and the front part of the shoe, while the heel remains almost the same width.
You’ll find the exact measurements in the size chart for each model.
How to measure your foot width
Volume
LUKS Barefoot shoes fit feet with medium volume over the instep and provide enough room for high toes.
If you have a higher instep, we recommend choosing styles with laces – for example, Milagro, Corriente, or Plumas – which you can loosen or tighten to suit your instep height.
On the other hand, slip-on styles like Fuego or Excellent are more suitable for low to medium instep. With a higher instep, they may feel tight and can be harder to put on.
For feet with a higher instep that require laces, Cordelia, Chelsea, Primavera or Invierno have proven to be good choices.
For very low volume feet, these models may not be suitable and may need to be custom adjusted.
Women’s size charts
Fuego, Excellent, sneakers, Corriente, Milagro a Milagro Frio.
EU SIZE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||
Length (cm) | 23.1 | 23.7 | 24.5 | 25.1 | 25.8 | 26.6 | 27.2 | 27.9 | 28.6 | 29.3 | 29.8 | 30.5 |
Width (cm) | 9.7 | 9.8 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.6 | 10.7 | 10.8 | 10.9 | 11 |
Wide fit width | 10 | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | 11 | 11.2 | 11.3 | 11.5 | 11.7 | 11.9 |
Cordelia, Primavera, Chelsea, Invierno.
EU SIZE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||
Length (cm) | 23.2 | 23.9 | 24.6 | 25.2 | 25.9 | 26.5 | 27.2 | 27.8 | 28.5 | 29.1 | 29.8 | 30.6 |
Width (cm) | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 | 10 | 10.1 | 10.2 | 10.4 | 10.5 | 10.6 | 10.7 |
Wide fit width | 9.9 | 10 | 10.1 | 10.2 | 10.3 | 10.5 | 10.6 | 10.7 | 10.9 | 11 | 11.1 | 11.2 |
Ballet flats
EU SIZE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
US size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 |
Length (cm) | 23.4 | 24 | 24.7 | 25.4 | 26 | 26.8 | 27.4 | 28 |
Width (cm) | 8.5 | 8.7 | 8.8 | 8.9 | 9 | 9.1 | 9.2 | 9.4 |
Men’s size charts
Casual shoes, boots
EU SIZE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||
Length (cm) | 23.1 | 23.7 | 24.5 | 25.1 | 25.8 | 26.6 | 27.2 | 27.9 | 28.6 | 29.3 | 29.8 | 30.5 |
Width (cm) | 10 | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | 11 | 11.2 | 11.3 | 11.5 | 11.7 | 11.9 |
Don’t fit into our standard sizes?
Don’t fit into our standard measurements? No worries – we can make your shoes to measure, just as you need.
If you require a size larger than 46, simply get in touch. For some styles, we can make even larger sizes as a custom order.